Default Roles and Permissions
The charts below list the default permissions that are allowed for each PULSE role. See Permission Descriptions for a list of the user actions that each permission controls.
NOTE: Be aware of Zone
The term "Zone" represents different dairy locations. PULSE Zones may be different physical dairy locations (for example, multiple locations across the state or country) or different user-defined locations within a single dairy site (for example, Pens 1-100 are Zone 1, Pens 101-200 are Zone 2, etc.). "write" permissions as you are editing roles. The zone write
icon is displayed for any permission level that requires zone selections. When you edit a permission level with this icon, you must also select which zones can be edited by users who are granted that permission.



Dairy permissions control access to dairy-specific tasks and data.
Permission | Owner | Feed Consultant | Feed Supervisor | Feed Viewer | Feed Worker | Herd Consultant | Herd Supervisor | Herd Viewer | Herd Worker | Office Staff | Parlor Consultant | Parlor Supervisor | Parlor Viewer | Parlor Worker | Vet Consultant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billing Management | ü | ||||||||||||||
Dashboard Management | ü | ü | ü | ü | |||||||||||
Dashboard View | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
File Management | ü |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
General File Download | ü | ü | ü |
|
|
ü | ü |
|
|
|
ü | ü |
|
|
|
General File Upload | ü | ü | ü | ü | ü | ü | ü | ü | |||||||
Integration Management | ü | ü | ü | ||||||||||||
Profile Management | ü | ||||||||||||||
User Management | ü | ||||||||||||||
Zone Management | ü |

DairyComp/MyDC permissions control access to herd tasks and data.
Permission | Owner | Herd Consultant | Herd Supervisor | Herd Viewer | Herd Worker | Office Staff | Vet Consultant |
---|---|---|---|---|---|---|---|
Herd Configuration | ü | ü | ü | ü | |||
Herd File Download | ü | ü | ü |
|
|
|
ü |
Herd File Upload | ü | ü | ü | ü | |||
Herd Protocol Management | ü | ü | ü | ||||
Herd Read | ü | ü | ü | ü | ü | ü | ü |
Herd Write
![]() |
ü | ü | ü | ü | ü |

Feed permissions are based on the product(s) integrated for your dairy. If you have both FeedComp and FeedWatch integrated, the same permissions apply to PULSE web:

Permission | Owner | Feed Consultant | Feed Supervisor | Feed Viewer | Feed Worker | Office Staff | Vet Consultant |
---|---|---|---|---|---|---|---|
Batch Feeding | ü | ü | ü | ||||
Equipment Edit | ü | ü | |||||
Feeding Schedules Edit | ü | ü | ü |
|
ü |
|
|
Ingredient Adjust DM% | ü | ü | ü | ü | |||
Ingredient Edit | ü | ü | ü | ||||
Inventory Access | ü | ü | |||||
Location Edit | ü | ü |
|
|
|||
Mobile App Access | ü | ü | ü | ü | |||
Pen Counts | ü | ü | ü | ü | |||
Pen Edit | ü | ü | ü |
|
|
||
Pen Feeding Amounts | ü | ü | ü | ü | |||
Recipe Adjust Recipe Amounts | ü | ü | ü | ü | |||
Recipe Edit | ü | ü | ü | ||||
Report Set Alternate Recipe | ü | ü | ü |
|
ü | ||
Report Access | ü | ü | ü |

Permission | Owner | Feed Consultant | Feed Supervisor | Feed Viewer | Feed Worker | Office Staff | Vet Consultant |
---|---|---|---|---|---|---|---|
Feed Configuration | ü | ü | ü | ü | |||
Feed File Download | ü | ü | ü |
|
|
|
|
Feed File Upload | ü | ü | ü | ||||
Feed Inventory Write
![]() |
ü | ü | ü | ü | ü | ||
Feed Pen Write
![]() |
ü | ü | ü | ü | ü | ||
Feed Read | ü | ü | ü | ü | ü | ü | |
Feed Write
![]() |
ü | ü | ü | ü | ü |

Parlor permissions control access to parlor tasks and data.
Permission | Owner | Office Staff | Parlor Consultant | Parlor Supervisor | Parlor Viewer | Parlor Worker | Vet Consultant |
---|---|---|---|---|---|---|---|
Parlor Configuration | ü | ü | ü | ||||
Parlor File Download | ü |
|
ü | ü |
|
|
|
Parlor File Upload | ü | ü | ü | ||||
Parlor Read | ü | ü | ü | ü | ü | ü | |
Parlor Write
![]() |
ü | ü | ü | ü | ü |